Data table
2016 | 2017 | 2018 | |
---|---|---|---|
1. Energy sector | 20.40 | 28.10 | 33.80 |
2. Production or processing of metals | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 |
4. Chemical Industry | 30.40 | 0 | 0 |
5. Waste and wastewater management | 0 | 0 | 0 |
6. Paper and wood | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 |
Topics:
Pollutant transfer