Data table
2011 | 2012 | 2013 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 | 0 | 0 |
4. Chemical Industry | 0 | 0 | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 354700 | 59510 | 22110 | 382600 | 348200 | 417200 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 5450 | 63800 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release