Data table
2012 | 2013 | 2016 | 2018 | |
---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 0 | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 |
4. Chemical Industry | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 12500.00 | 6130.00 | 0 | 0 |
6. Paper and wood | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 16000.00 | 8510.00 |
9. Other activities | 0 | 0 | 0 | 0 |
Topics:
Pollutant transfer