The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
nationale ID:
The national Identification of the facility.
HR010264531Bericht Jahr:
Reference year of the report file
2021Other years available
- 2011 : Našicecement d.d. [HR010264531]
- 2012 : Našicecement d.d. [HR010264531]
- 2013 : Našicecement d.d. [HR010264531]
- 2014 : Našicecement d.d. [HR010264531]
- 2015 : Našicecement d.d. [HR010264531]
- 2016 : Našicecement d.d. [HR010264531]
- 2017 : Našicecement d.d. [HR010264531]
- 2018 : Našicecement d.d. [HR010264531]
- 2020 : NEXE d.d. [HR010264531]
Hauptwirtschaftstätigkeit:
Tätigkeiten:
Produktname:
The product/product group.
Portland-cementProduktmenge:
The total volume.
1077901.00Gesamt-IPPC-Installationsmenge:
The total number of IPPC installations covered by the facility
Gesamtzahl der Mitarbeiter:
The number of employees.
513Betriebsstunden:
The number of operating hours in reporting year.
7276 hoursFlußgebietseinheiten:
Danube river basin [HRC]
NUTS:
HR04B [HR04B]
Mutter Firmenname:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
NEXE d.d. za proizvodnju građevinskih materijalaAdresse:
NEXE d.d.
1
Tajnovac
31500 Našice
Website-Kommunikation:
Schadstofffreisetzung:
Schadstoff | Mittel | Bestimmungsverfahren | Method Type | Verwendete Methode Bezeichnung | Gesamtmenge | Zufällige menge | Vertraulich Indikator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. International anerkannte Messnorm | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 469000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. International anerkannte Messnorm | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 667000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. International anerkannte Messnorm | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 3690000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Berechnungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Andere Messverfahren | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Plan praćenja emisija stakleničkih plinova | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 674000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. International anerkannte Messnorm | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 42500 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. International anerkannte Messnorm | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 308000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Luft | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Andere Messverfahren | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14385:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 143 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Verbringungen von Abfällen:
Abfallart | Abfallbehandlung | Menge | Bestimmungsverfahren | Method Type | Vertraulich Indikator |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Nicht gefährlichen Abfällen | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. zur Verwertung | Quantity [t/year]. Required unless confidentiality is claimed 2770.00 t/year | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Wiegen | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Gefährlichen Abfällen innerhalb des Landes | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. zur Beseitigung | Quantity [t/year]. Required unless confidentiality is claimed 2.26 t/year | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Wiegen | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Gefährlichen Abfällen innerhalb des Landes | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. zur Verwertung | Quantity [t/year]. Required unless confidentiality is claimed 9.99 t/year | Messungen | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Wiegen |
Schadstoffübertragung: