Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 157500 | 162300 | 83200 | 154000 | 230100 | 255100 | 295300 | 305900 |
4. Chemical Industry | 2930000 | 3050000 | 2180000 | 1750000 | 2220000 | 2000000 | 2260000 | 2730000 |
5. Waste and wastewater management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release