Data table
2013 | 2017 | 2018 | |
---|---|---|---|
1. Energy sector | 0 | 0 | 20.30 |
2. Production or processing of metals | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 |
4. Chemical Industry | 18.70 | 0 | 0 |
5. Waste and wastewater management | 0 | 5.05 | 0 |
6. Paper and wood | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 |
Topics:
Pollutant transfer