Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 5028000000 | 4588000000 | 4429000000 | 4478000000 | 4410000000 | 4625000000 | 4331000000 | 3921000000 |
2. Production or processing of metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 1562000000 | 1645000000 | 1861000000 | 2085000000 | 2006000000 | 1890000000 | 2118000000 | 2082000000 |
4. Chemical Industry | 792000000 | 723000000 | 761000000 | 802000000 | 818000000 | 795000000 | 852000000 | 750000000 |
5. Waste and wastewater management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Paper and wood | 110000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release