Data table
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
1. Energy sector | 0.00 | 19.90 | 0 | 0 | 0 |
2. Production or processing of metals | 18.25 | 12.56 | 1410.00 | 0 | 0 |
3. Mineral industry | 133.80 | 226.90 | 384.00 | 15.22 | 0 |
4. Chemical Industry | 1077.91 | 41.10 | 142.10 | 0 | 0 |
5. Waste and wastewater management | 0 | 632.64 | 864.00 | 1180.00 | 799.80 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 2.62 | 19.80 | 10.85 | 0 | 0 |
9. Other activities | 266.87 | 389.96 | 267.20 | 102.00 | 92.40 |
Topics:
Waste transfer