Data table
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 767.00 | 512.00 | 296.00 | 620.00 | 2861.00 |
3. Mineral industry | 0 | 3.63 | 0 | 2.27 | 4.17 |
4. Chemical Industry | 171.00 | 0 | 0 | 0 | 0.73 |
5. Waste and wastewater management | 0.80 | 0 | 52.60 | 398.10 | 0 |
6. Paper and wood | 9.26 | 4.85 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 10.09 | 0 | 0 | 0 | 0 |
9. Other activities | 98.06 | 100.98 | 363.51 | 14.00 | 10.30 |
Topics:
Waste transfer