=== TODO : make an explantion of the chart =====
- data sources (EPRTR Report 2014 & 2015),
- caculation method (sum per activity => facilities can have multiple activities: a facility can be counted more than once in the graph,
- explanation of the result, in regards of the national context
Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 33.26 | 90.20 | 780.67 | 691.98 | 931.84 | 2412.78 | 859.51 | 100.62 |
2. Production or processing of metals | 1490.27 | 400.75 | 1121.07 | 3167.00 | 2455.06 | 4442.41 | 2557.00 | 3287.77 |
3. Mineral industry | 175.57 | 56.35 | 592.96 | 109.42 | 312.62 | 228.12 | 135.90 | 332.97 |
4. Chemical Industry | 434.86 | 269.40 | 63.07 | 260.29 | 281.07 | 527.28 | 463.40 | 345.93 |
5. Waste and wastewater management | 135.62 | 783.10 | 101.60 | 271.21 | 987.46 | 4798.89 | 2150.93 | 1380.42 |
6. Paper and wood | 12.12 | 67.10 | 17.68 | 19.76 | 34.24 | 38.96 | 14.47 | 19.02 |
7. Intensive livestock production and aquaculture | 18.74 | 7.76 | 25.43 | 10.60 | 6.53 | 23.43 | 15.29 | 23.49 |
8. Animal and vegetable products from the food and beverage sector | 152.84 | 160.95 | 90.46 | 354.09 | 207.22 | 135.26 | 185.74 | 314.16 |
9. Other activities | 73.36 | 209.09 | 74.71 | 453.30 | 703.89 | 808.10 | 1593.57 | 1785.15 |
Topics:
Waste transfer