Data table
2011 | 2012 | 2017 | 2018 | |
---|---|---|---|---|
1. Energy sector | 22.00 | 35.50 | 28.10 | 33.80 |
2. Production or processing of metals | 0 | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 |
4. Chemical Industry | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 0 | 0 | 29.30 | 20.40 |
6. Paper and wood | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 |
Topics:
Pollutant transfer