coments
Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 7427980 | 6468100 | 7995700 | 6802000 | 6665000 | 6626000 | 5729000 | 3770000 |
2. Production or processing of metals | 0 | 0 | 155730 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 3535900 | 2955667 | 3764920 | 2149000 | 3854000 | 2551000 | 3114000 | 2975000 |
4. Chemical Industry | 1509000 | 1310000 | 1207270 | 1250000 | 1230000 | 1130000 | 1430000 | 1060000 |
5. Waste and wastewater management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Paper and wood | 190000 | 0 | 0 | 0 | 0 | 0 | 129000 | 157000 |
7. Intensive livestock production and aquaculture | 0 | 129167 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 156400 | 0 | 0 | 102000 | 0 | 173000 | 173000 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release