Data table
2011 | 2012 | 2013 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 | 0 | 0 |
4. Chemical Industry | 116000 | 132000 | 111000 | 74900 | 68000 | 61900 |
5. Waste and wastewater management | 2916000 | 757700 | 126100 | 3727000 | 3908000 | 4044000 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release