Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 80680.00 | 5647.00 | 0 | 33900.00 | 207.00 | 493.00 | 0 | 495.00 |
2. Production or processing of metals | 5641.70 | 5070.00 | 16770.00 | 10630.00 | 8620.00 | 26790.00 | 9764.40 | 6086.49 |
3. Mineral industry | 11750.00 | 11203.00 | 6950.00 | 7915.30 | 19.20 | 0 | 4988.64 | 4069.40 |
4. Chemical Industry | 7160.00 | 0 | 0 | 0 | 0 | 0 | 2470.60 | 0 |
5. Waste and wastewater management | 12916.10 | 6293.40 | 15071.00 | 27573.30 | 13646.00 | 68654.00 | 67713.00 | 74776.00 |
6. Paper and wood | 14500.00 | 199.00 | 0 | 15300.00 | 17900.00 | 25800.00 | 48500.00 | 39100.00 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 33440.06 | 269.80 | 4311.06 | 23800.00 | 0 | 0 | 169.60 | 481.80 |
9. Other activities | 975.00 | 1560.00 | 851.00 | 0 | 305.00 | 135.00 | 684.56 | 370.90 |
Topics:
Waste transfer