Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 188500 | 138900 | 50900 | 166100 | 251200 | 283600 | 214900 | 140000 |
2. Production or processing of metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 204020 | 128000 | 926000 | 79000 | 0 | 60300 | 0 | 0 |
4. Chemical Industry | 576500 | 483600 | 229800 | 354000 | 486000 | 280000 | 195000 | 199000 |
5. Waste and wastewater management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 82400 | 91500 | 78600 |
7. Intensive livestock production and aquaculture | 65300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 109310 | 78540 | 196300 | 217000 | 0 | 86700 | 100000 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release