Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 1090 | 1090 | 321 | 342 | 264 | 99 | 134 | 257 |
2. Production or processing of metals | 0 | 0 | 0 | 29 | 0 | 38 | 46 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Chemical Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 2009 | 475 | 45 | 132 | 3380 | 128 | 491 | 1196 |
6. Paper and wood | 0 | 28 | 0 | 45 | 0 | 34 | 52 | 29 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release