Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Production or processing of metals | 826 | 742 | 1170 | 1640 | 246 | 458 | 571 | 545 |
3. Mineral industry | 2658 | 1580 | 2634 | 2589 | 2184 | 1982 | 2444 | 2150 |
4. Chemical Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release