Data table
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 0 | 0 | 189 | 183 | 0 | 124 | 141 | 425 |
2. Production or processing of metals | 1870 | 3430 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Mineral industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Chemical Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Waste and wastewater management | 1250 | 826 | 195 | 4439 | 3450 | 3255 | 5934 | 9430 |
6. Paper and wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Intensive livestock production and aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Animal and vegetable products from the food and beverage sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topics:
Pollutant release