The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010231943Report year:
Reference year of the report file
2012Other years available
- 2011 : RW-IST 1 [HR010231943]
- 2013 : RW-IST 1 [HR010231943]
- 2014 : RW-IST 1 [HR010231943]
- 2015 : RW-IST 1 [HR010231943]
- 2016 : RW-IST 1 [HR010231943]
- 2017 : ROCKWOOL Adriatic d.o.o. [HR010231943]
- 2018 : ROCKWOOL Adriatic d.o.o. [HR010231943]
- 2020 : ROCKWOOL Adriatic d.o.o. [HR010231943]
- 2021 : ROCKWOOL Adriatic d.o.o. [HR010231943]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
Proizvodnja mineralne vuneProduct Quantity:
The total volume.
72800.00Total Employee Quantity:
The number of employees.
122Operation Hours:
The number of operating hours in reporting year.
805 hoursRiver Basin District:
Danube river basin [HRC]
NUTS:
[]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Rockwool Adriatic d.o.o.Address:
RW-IST 1
1
Poduzetnička zona Pićan
52333 Podpićan
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 65800 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 193000 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Method Used Designation | Confidential Indicator |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 0.80 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.86 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Quantity [t/year]. Required unless confidentiality is claimed 3.69 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Quantity [t/year]. Required unless confidentiality is claimed 24.70 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 603.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 2340.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured |
Pollutant Transfer: