Table des données
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
1. Energy sector | 2379 | 2053 | 2977 | 2854 | 2582 | 2366 | 2318 | 2185 |
2. Production or processing of metals | 2190 | 2183 | 3239 | 3252 | 3127 | 4034 | 4490 | 4267 |
3. Mineral industry | 3630 | 3119 | 3040 | 3380 | 2729 | 2758 | 2533 | 2605 |
4. Chemical Industry | 3211 | 5136 | 2850 | 1805 | 2832 | 3048 | 3214 | 3335 |
5. Waste and wastewater management | 1061 | 874 | 842 | 769 | 868 | 1298 | 1423 | 1495 |
6. Paper and wood | 2007 | 1263 | 690 | 947 | 1638 | 1845 | 2804 | 2370 |
7. Intensive livestock production and aquaculture | 570 | 324 | 487 | 606 | 170 | 439 | 425 | 286 |
8. Animal and vegetable products from the food and beverage sector | 7943 | 6242 | 6806 | 5858 | 5351 | 6036 | 5021 | 4976 |
9. Other activities | 6219 | 4224 | 5406 | 6713 | 8084 | 8729 | 9510 | 9060 |
- Connectez-vous ou inscrivez-vous pour publier un commentaire
- Deutsch
- English
- Hrvatski