The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010379754Année de rapportage:
Reference year of the report file
2017Autres années disponibles
Activité économique principale:
Activités:
nom du produit:
The product/product group.
Ploče, limovi i trake od aluminija, debljine > 0,2 mmLa quantité de produit:
The total volume.
19890.00Quantité totale d'employés:
The number of employees.
385District hydrographique:
Adriatic [HRJ]
NUTS:
HR034 [HR034]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
IMPOL TLM d.o.o.Adresse:
IMPOL TLM d.o.o.
12
Narodnog preporoda
22000 Šibenik
Communication sur le site Web:
Rejet de polluants:
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets non dangereux | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 2930.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets non dangereux | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 86.40 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets non dangereux | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 7.78 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 317.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 179.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage |
Transfert de polluants: