The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010264531Année de rapportage:
Reference year of the report file
2017Autres années disponibles
Activité économique principale:
Activités:
nom du produit:
The product/product group.
Portland-cementLa quantité de produit:
The total volume.
560000.00Quantité totale d'employés:
The number of employees.
400District hydrographique:
Danube river basin [HRC]
NUTS:
HR04B [HR04B]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
NAŠICECEMENT Tvornica cementa, dioničko društvoAdresse:
Našicecement d.d.
1
Tajnovac
31500 Našice
Communication sur le site Web:
Rejet de polluants:
Polluant | Medium | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Quantité totale | Quantité accidentelle | Indicateur de confidentialité |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 409000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 637000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 1180000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Plan praćenja emisija stakleničkih plinova | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 601000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 15300 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 124000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. EN 13211:2001 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 12 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets non dangereux | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 3180.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets non dangereux | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 523.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 8.62 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 4.47 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage |
Transfert de polluants: