The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010296239Année de rapportage:
Reference year of the report file
2018Autres années disponibles
Activité économique principale:
Activités:
- Installations chimiques destinées à la production industrielle d’engrais à base de phosphore, d’azote ou de potassium (engrais simples ou composés)
- Industrie chimique
- - gaz, tels que ammoniac, chlore ou chlorure d’hydrogène, fluor ou fluorure d’hydrogène, oxydes de carbone, composés sulfuriques, oxydes d’azote, hydrogène, dioxyde de soufre, dichlorure de carbonyle
- - acides, tels que acide chromique, acide fluorhydrique, acide phosphorique, acide nitrique, acide chlorhydrique, acide sulfurique, oléum, acides sulfurés
- - bases, telles que hydroxyde d’ammonium, hydroxyde de potassium, hydroxyde de sodium
- Installations destinées à l’élimination des déchets non dangereux
- Décharges, à l’exception des décharges de déchets inertes et des décharges qui ont été définitivement fermées avant le 16.7.2001 ou dont la phase de gestion après désaffection requise par les autorités compétentes conformément à l’article 13 de la directive 1999/31/CE du Conseil du 26 avril 1999 concernant la mise en décharge des déchets (3) s’est achevée
nom du produit:
The product/product group.
Dušična kiselina; sulfonitrične kiselineLa quantité de produit:
The total volume.
289463.80Quantité totale pour l'installation IPPC:
The total number of IPPC installations covered by the facility
14Quantité totale d'employés:
The number of employees.
1597Nombre d’heures de fonctionnement:
The number of operating hours in reporting year.
7920 hoursDistrict hydrographique:
Danube river basin [HRC]
NUTS:
HR04E [HR04E]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Petrokemija d.d.tvornica gnojivaAdresse:
Proizvodnja gnojiva
4
Aleja Vukovar
44320 Kutina
Communication sur le site Web:
Rejet de polluants:
Polluant | Medium | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Quantité totale | Quantité accidentelle | Indicateur de confidentialité |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10849:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 1060000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Priručnik za vođenje Registra onečišćavanja okoliša - Ispuštanja u zrak | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 750000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 1911:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 10700 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Ne postoji međunarodno priznata norma | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 2730000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14181:2007 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 168000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 9096:2006 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 199000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 12260:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 61900 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 37.50 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 21.70 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux vers d’autres pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 0.73 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage |
Transfert de polluants: