The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010291814Année de rapportage:
Reference year of the report file
2017Autres années disponibles
Activité économique principale:
nom du produit:
The product/product group.
Sirova nafta (prirodno nastala mineralna ulja koja sadrže više vrsta ugljikovodika, uključujući naftu iz bituminoznog škriljevca, smjese naftnog bitumena s pijeskom itd.)La quantité de produit:
The total volume.
2803397.00Quantité totale d'employés:
The number of employees.
588District hydrographique:
Adriatic [HRJ]
NUTS:
HR031 [HR031]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
INA-Industrija nafte, d.d.Adresse:
Rafinerija nafte Rijeka
53
Urinj
51221 Kostrena
Communication sur le site Web:
Rejet de polluants:
Polluant | Medium | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Quantité totale | Quantité accidentelle | Indicateur de confidentialité |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Méthode par bilan massique agréée par l’autorité compétente | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. BT | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 3060000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Prema dodatku A Priručnika ROO | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 1420000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. sukladno metodologiji propisanoj u odobrenom Planu praćenja emisija stakleničkih plinova za RNR ver. 2.0. | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 983000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Prema dodatku A Priručnika ROO | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 120000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 6439:1998 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 20 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 8288:1998 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 141 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 15586:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 60 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 2040.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 520.00 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage |
Transfert de polluants: