The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010262091Année de rapportage:
Reference year of the report file
2016Autres années disponibles
- 2011 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2012 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2013 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2014 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2015 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2017 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2018 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
Activité économique principale:
Activités:
nom du produit:
The product/product group.
1400 t/danuLa quantité de produit:
The total volume.
Quantité totale pour l'installation IPPC:
The total number of IPPC installations covered by the facility
Quantité totale d'employés:
The number of employees.
156Nombre d’heures de fonctionnement:
The number of operating hours in reporting year.
4642 hoursDistrict hydrographique:
Adriatic [HRJ]
NUTS:
HR035 [HR035]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
CEMEX HRVATSKA D.D.Adresse:
TVORNICA CEMENTA "SVETI KAJO"
19
SALONITANSKA
21210 Solin
Rejet de polluants:
Polluant | Medium | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Quantité totale | Quantité accidentelle | Indicateur de confidentialité |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. EN 15058:2006 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 1070000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. sirovina | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 229000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Laserska metoda, Fourierova transformacija | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 21500 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14792:2007 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 213000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculé | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. izračun prema emisijskom faktoru | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 722 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à la valorisation | Quantity [t/year]. Required unless confidentiality is claimed 16.40 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. n/d |
Transfert de polluants: