The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
Identifiant national:
The national Identification of the facility.
HR010238042Année de rapportage:
Reference year of the report file
2018Autres années disponibles
Activités:
Quantité totale d'employés:
The number of employees.
63District hydrographique:
Adriatic [HRJ]
NUTS:
HR031 [HR031]
Nom de la société mère:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Komunalno društvo VODOVOD I KANALIZACIJA društvo s ograničenom odgovornošću za vodoopskrbu i odvodnjuAdresse:
UPOV Delta
3
Delta
51000 Rijeka
Communication sur le site Web:
Rejet de polluants:
Polluant | Medium | Méthode de détermination | Type de la Méthode utilisée | Description de la Méthode utilisée | Quantité totale | Quantité accidentelle | Indicateur de confidentialité |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. P 5.4/197-230 (izd.1) | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 209000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HACH LCK 349, P 5.47165-230 (izd.2) | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 24000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 17294-2:2016 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 225 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Autre méthode de mesure | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. AMA 254 Hg, P 5.4/146-270 (izd.3) | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 5 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 17294-2:2016 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 91 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Eau | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Norme de mesurage approuvée internationalement | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 17294-2:2016 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 2320 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Transfert de déchets:
Type de déchets | Traitement des déchets | Quantité | Méthode de détermination | Type de la Méthode utilisée | Indicateur de confidentialité |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Déchets dangereux à l'intérieur du pays | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destiné à l'élimination | Quantity [t/year]. Required unless confidentiality is claimed 2.33 t/year | Mesuré | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Pesage |
Transfert de polluants: