The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010274561Report year:
Reference year of the report file
2013Other years available
- 2011 : Ljevaonica sivog ljeva [HR010274561]
- 2012 : Ljevaonica sivog ljeva [HR010274561]
- 2014 : Ljevaonica sivog ljeva [HR010274561]
- 2015 : Ljevaonica sivog ljeva [HR010274561]
- 2016 : Ljevaonica sivog ljeva [HR010274561]
- 2017 : Ljevaonica sivog ljeva [HR010274561]
- 2018 : Ljevaonica sivog ljeva [HR010274561]
- 2020 : Ljevaonica sivog ljeva [HR010274561]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
usluge lijevanja sivog lijevanog željezaProduct Quantity:
The total volume.
3570.00Total Employee Quantity:
The number of employees.
184Operation Hours:
The number of operating hours in reporting year.
996 hoursRiver Basin District:
Danube river basin [HRC]
NUTS:
[]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Ferro-Preis d.o.o. ČakovecAddress:
Ljevaonica sivog ljeva
2
Dr. Tome Bratkovića
40000 Čakovec
Pollutant Release:
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Method Used Designation | Confidential Indicator |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 3770.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 29.50 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 6.29 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.60 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Quantity [t/year]. Required unless confidentiality is claimed 7.19 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Quantity [t/year]. Required unless confidentiality is claimed 296.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured |
Pollutant Transfer: