The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010264531Report year:
Reference year of the report file
2020Other years available
- 2011 : Našicecement d.d. [HR010264531]
- 2012 : Našicecement d.d. [HR010264531]
- 2013 : Našicecement d.d. [HR010264531]
- 2014 : Našicecement d.d. [HR010264531]
- 2015 : Našicecement d.d. [HR010264531]
- 2016 : Našicecement d.d. [HR010264531]
- 2017 : Našicecement d.d. [HR010264531]
- 2018 : Našicecement d.d. [HR010264531]
- 2021 : NEXE d.d. [HR010264531]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
Portland-cementProduct Quantity:
The total volume.
1045760.00Total IPPC Installation Quantity:
The total number of IPPC installations covered by the facility
Total Employee Quantity:
The number of employees.
450Operation Hours:
The number of operating hours in reporting year.
7000 hoursRiver Basin District:
Danube river basin [HRC]
NUTS:
HR04B [HR04B]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
NAŠICECEMENT Tvornica cementa, dioničko društvoAddress:
NEXE d.d.
1
Tajnovac
31500 Našice
Website Communication:
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 543000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 818000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 4610000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Plan praćenja emisija stakleničkih plinova | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 667000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 49300 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 10396:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 324000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14385:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 53 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Confidential Indicator |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 20.80 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 13.80 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing |
Pollutant Transfer: