The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010228365Report year:
Reference year of the report file
2020Other years available
- 2011 : Pogon za privremeno skladištenje i djelatnost obrade EE otpada Donja Bistra [HR010228365]
- 2012 : Pogon za privremeno skladištenje i obradu EE otpada [HR010228365]
- 2014 : Pogon za privremeno skladištenje i obradu EE otpada [HR010228365]
- 2015 : Pogon za obradu opasnog i neopasnog otpada [HR010228365]
- 2016 : Pogon za obradu opasnog i neopasnog otpada [HR010228365]
- 2017 : Pogon za obradu opasnog i neopasnog otpada Bistra [HR010228365]
- 2018 : Pogon za obradu opasnog i neopasnog otpada Bistra [HR010228365]
- 2021 : Pogon za obradu opasnog i neopasnog otpada Bistra [HR010228365]
Main Economic Activity:
Total Employee Quantity:
The number of employees.
65Operation Hours:
The number of operating hours in reporting year.
16 hoursRiver Basin District:
Danube river basin [HRC]
NUTS:
HR042 [HR042]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Spectra - Media d.o.o. za privatnu zaštitu, proizodnju, trgovinu i uslugeAddress:
Pogon za obradu opasnog i neopasnog otpada Bistra
62
Krapinska
10298 Donja Bistra
Website Communication:
Pollutant Release:
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Confidential Indicator |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 4090.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 17.70 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 2150.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 105.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.64 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing |
Pollutant Transfer: