The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010238042Report year:
Reference year of the report file
2017Other years available
Total Employee Quantity:
The number of employees.
63River Basin District:
Adriatic [HRJ]
NUTS:
HR031 [HR031]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
KD VODOVOD I KANALIZACIJA d. o. o.Address:
PRJ Kanalizacija
3
Delta
51000 Rijeka
Website Communication:
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 25663:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 210000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. vlastita metoda RU-M-23,izd 5/15 od 07.09.2015. | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 17100 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 54 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 77 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 685 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Pollutant Transfer: