The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010231943Report year:
Reference year of the report file
2017Other years available
- 2011 : RW-IST 1 [HR010231943]
- 2012 : RW-IST 1 [HR010231943]
- 2013 : RW-IST 1 [HR010231943]
- 2014 : RW-IST 1 [HR010231943]
- 2015 : RW-IST 1 [HR010231943]
- 2016 : RW-IST 1 [HR010231943]
- 2018 : ROCKWOOL Adriatic d.o.o. [HR010231943]
- 2020 : ROCKWOOL Adriatic d.o.o. [HR010231943]
- 2021 : ROCKWOOL Adriatic d.o.o. [HR010231943]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
Vuna od troske, kamena vuna i slične mineralne vune i njihove mješavine, u rasutom stanju, listovima ili svicimaProduct Quantity:
The total volume.
116644.00Total IPPC Installation Quantity:
The total number of IPPC installations covered by the facility
Total Employee Quantity:
The number of employees.
159River Basin District:
Adriatic [HRJ]
NUTS:
HR036 [HR036]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Rockwool Adriatic d.o.o.Address:
ROCKWOOL Adriatic d.o.o.
Zajci
Poduzetnička zona Pićan Jug 130
52333 Podpićan
Website Communication:
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14181:2007 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 389000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14181:2007 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 77900 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. PM | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 66400 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14385:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 72 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Confidential Indicator |
---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 8.64 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 3860.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 11.10 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing |
Pollutant Transfer: