The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010289500Report year:
Reference year of the report file
2018Other years available
Main Economic Activity:
Total Employee Quantity:
The number of employees.
36River Basin District:
Adriatic [HRJ]
NUTS:
HR036 [HR036]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
1. MAJ d. o. o.Address:
sakupljanje i odvoz smeća
81
Vinež
52220 Labin
Website Communication:
Pollutant Release:
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Method Used Designation | Confidential Indicator |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 226.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 4040.00 t/year | Estimation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. procjena | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.42 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 20.90 t/year | Estimation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. procjena | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 4.02 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing |
Pollutant Transfer: