The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010262091Report year:
Reference year of the report file
2018Other years available
- 2011 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2012 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2013 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2014 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2015 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2016 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
- 2017 : TVORNICA CEMENTA "SVETI KAJO" [HR010262091]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
Cementni klinkerProduct Quantity:
The total volume.
239823.00Total Employee Quantity:
The number of employees.
134Operation Hours:
The number of operating hours in reporting year.
4227 hoursRiver Basin District:
Adriatic [HRJ]
NUTS:
HR035 [HR035]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
CEMEX HRVATSKA D.D.Address:
TVORNICA CEMENTA "SVETI KAJO"
19
SALONITANSKA
21210 Solin
Website Communication:
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14792:2007 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 247000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 15058:2008 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 796000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. IPCC Guidelines | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. EF - IPCC | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 204000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Ne postoji međunarodno priznata norma | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 24100 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Method Used Designation | Confidential Indicator |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 23.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.05 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.04 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Vaganje | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.14 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | ||
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 0.28 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Vaganje |
Pollutant Transfer: