The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010239022Report year:
Reference year of the report file
2014Other years available
- 2011 : Vetropack Straža d.d. [HR010239022]
- 2012 : Vetropack Straža d.d. [HR010239022]
- 2013 : Vetropack Straža d.d. [HR010239022]
- 2015 : Vetropack Straža d.d. [HR010239022]
- 2016 : Vetropack Straža d.d. [HR010239022]
- 2017 : Vetropack Straža d.d. [HR010239022]
- 2018 : Vetropack Straža d.d. [HR010239022]
Main Economic Activity:
Activities:
Product Name:
The product/product group.
n/dProduct Quantity:
The total volume.
Total Employee Quantity:
The number of employees.
609River Basin District:
Danube river basin [HRC]
NUTS:
HR043 [HR043]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Vetropack Straža d.d.Address:
Vetropack Straža d.d.
203
Hum na Sutli
49231 Hum na Sutli
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Calculation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. bilanca tvari | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 105000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 14792 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 238000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. stehiometrijski udio sumpora u sirovini | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 517000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN ISO 9096 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 79000 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Waste type | Waste Treatment | Quantity | Method Basis | Method Used Type | Method Used Designation | Confidential Indicator |
---|---|---|---|---|---|---|
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste within country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 67.60 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. n/d | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 122.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. n/d | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Hazardous waste outside country | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for disposal | Quantity [t/year]. Required unless confidentiality is claimed 11.80 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. n/d | |
Identifies the type of waste (non-hazardous, hazardous within country and hazardous outside country) Non-hazardous waste | Identifies the waste treatment operation (recovery or disposal). Required unless confidentiality is claimed. Destined for recovery | Quantity [t/year]. Required unless confidentiality is claimed 3040.00 t/year | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Weighing | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. n/d |
Pollutant Transfer: