The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010239022Report year:
Reference year of the report file
2011Other years available
- 2012 : Vetropack Straža d.d. [HR010239022]
- 2013 : Vetropack Straža d.d. [HR010239022]
- 2014 : Vetropack Straža d.d. [HR010239022]
- 2015 : Vetropack Straža d.d. [HR010239022]
- 2016 : Vetropack Straža d.d. [HR010239022]
- 2017 : Vetropack Straža d.d. [HR010239022]
- 2018 : Vetropack Straža d.d. [HR010239022]
Main Economic Activity:
Activities:
Total Employee Quantity:
The number of employees.
620Operation Hours:
The number of operating hours in reporting year.
30 hoursRiver Basin District:
Danube river basin [HRC]
NUTS:
[]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Vetropack Straža d.d.Address:
Vetropack Straža d.d.
203
Hum na Sutli
49231 Hum na Sutli
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 30 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 12 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Calculation | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Calculated | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 113000000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 368000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 75800 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Air | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Measured | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 229000 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Pollutant Transfer: