The coordinates of the location of the facility should be expressed in longitude and latitude coordinates giving a precision of the order of at least +/- 500 meters and referring to the geographical centre of the site of the facility.
National ID:
The national Identification of the facility.
HR010306897Report year:
Reference year of the report file
2017Other years available
Total Employee Quantity:
The number of employees.
River Basin District:
Danube river basin [HRC]
NUTS:
HR041 [HR041]
Parent company name:
Name of the parent company, i.e. the company that owns or controls the company operating the facility. Required unless confidentiality is claimed.
Vodoopkrba i odvodnja d.o.o.Address:
VIO-HRUŠČICA
bb
Hruščica
10000 Zagreb
Pollutant Release:
Pollutant | Medium | Method Basis | Method Used Type | Method Used Designation | Total Quantity | Accidental Quantity | Confidential Indicator |
---|---|---|---|---|---|---|---|
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN 1484:2002 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 978000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Other measurement/calculation methodology | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Oksidativna digestija s kalij peroksidisulfatom (Vlastita metoda) | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 2730000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. Nakon oksidacije s kalij persulfatom (HRN EN ISO 6878:2008) | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 249000 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 111 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 747 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 217 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 35 kg/year | Accidental quantity [kg/year]. 0 kg/year | ||
Identifies the environmental medium (air, water, land). Water | Measurement | Identifies the type of method used (CEN/ISO, ETS, etc.). Notice that the method type “WEIGH” (i.e. weighing) only is allowed for waste transfer. Internationally approved measurement standard | A short designation or description of the method used. Required for some method types as indicated in the list of legal method type codes. HRN EN ISO 11885:2010 | Total quantity including accidental quantity [kg/year]. Values below threshold are considered voluntary and will not be published. 3540 kg/year | Accidental quantity [kg/year]. 0 kg/year |
Waste Transfer:
Pollutant Transfer: